
Property Attributes
- MLS#GC503221
- TypeSingle Family
- CountyBRADFORD
- CityHampton
- NeighborhoodMETES AND BOUNDS
- Zip32044
- StyleCustom
- Year Built1987
- Taxes$ 2207
- Price$ 1,070,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage5254
- Lot Size60 Acres
Data Source:
Stellar MLS
Property Description
Former working cattle and egg farm. Fenced and cross-fenced with improved pastures. Horse stalls, run-in sheds, multiple paddocks. Solidly constructed main house has 4 bedrooms, 2 full baths, 3 half baths. The attached bunkhouse/guest quarters features 3 connecting fully functional units with separate entrance for each. Detached guest house. Attached 2 car garage, screened front lanai/Florida room. Solid wood doors and trim, closets galore. Surrounded by timberland. An incredible opportunity for working farm, hunting retreat, family compound, equine facility, multi-generational, etc.
Price History | |
---|---|
3/10/2022 | Listed $1,380,100 |
5/12/2022 | 23% - $1,070,400 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Custom |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HAMPTON |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Bradford |
Days on Market | 68 |
Directions | From Starke, South on 301, Right on CR 227 to right on SW 85th Ave. to end of lane. |
Exterior Features | Fence |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 2613600 |
MLS Area | 99999 - Unknown |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barn(s), Corral(s), Guest House, Other, Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Rear Porch, Screened, Side Porch |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 85TH |
Subdivision Name | METES AND BOUNDS |
Tax Annual Amount | 2207 |
Tax Lot | Metes |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 7S |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC503221 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | AG |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Formal Dining Room Separate, Interior In-Law Suite, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Linoleum, Vinyl |
Full Baths | 2 |
Half Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 5254 |
---|---|
Barn Features | Pole Barn |
Building Area Total | 6086 |
Fencing | Board, Chain Link, Cross Fenced, Wire |
Foundation Details | Slab |
Lot Features | Cleared, In County, Irregular Lot, Level, Zoned for Horses |
Lot Size Acres | 60 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Number of Lots | 1 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool